Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 2 | P15/18 | 6 | 2 | 02:23.239 | 14:54.624 | 1 lap | ||
| MX 2 | P14/18 | 6 | 2 | 02:20.968 | 14:54.526 | 1 lap | ||
| MX 2 | P14/18 | 6 | 2 | 02:20.780 | 14:51.599 | 1 lap | ||
| MX 2 | P14/19 | 6 | 3 | 02:29.669 | 15:30.911 | 1 lap | ||
| MX 2 | P13/16 | 7 | 2 | 02:23.762 | 17:31.902 | +02:22.477 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 2 | P15/19 | 5 | 4 | 02:24.769 | — | +27.102 | ||
| MX 2 | P15/18 | 2 | 2 | 02:45.667 | — | +38.991 |