Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P11/13 | 6 | 6 | 02:19.015 | 13:45.308 | +01:57.907 | ||
| MX1 | P10/13 | 6 | 5 | 02:21.760 | 13:56.973 | +02:03.627 | ||
| MX1 | P8/13 | 5 | 5 | 02:22.763 | 11:47.667 | +01:53.646 | ||
| MX1 | P9/13 | 6 | 2 | 02:14.986 | 13:47.174 | +01:54.935 | ||
| MX1 | P8/13 | 6 | 2 | 02:16.836 | 12:30.629 | +01:49.246 | ||
| MX1 | P4/4 | 2 | 2 | 02:22.932 | 02:43.633 | +43.020 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P10/14 | 3 | 3 | 02:16.470 | — | +17.711 | ||
| MX1 | P9/12 | 4 | 4 | 02:16.457 | — | +14.851 |