Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P5/9 | 7 | 4 | 02:05.648 | 14:55.905 | 1 lap | ||
| MX1 | C | P4/8 | 6 | 6 | 02:08.002 | 12:57.950 | 1 lap | ||
| MX1 | C | P6/9 | 6 | 1 | 02:15.288 | 13:57.037 | 1 lap | ||
| MX1 | C | P7/9 | 7 | 5 | 02:08.224 | 15:35.319 | 1 lap | ||
| MX2 | C | P8/10 | 7 | 5 | 02:08.875 | 15:16.546 | 1 lap | ||
| MX2 | C | P7/10 | 6 | 6 | 02:08.283 | 13:12.799 | 1 lap | ||
| MX2 | C | P6/9 | 6 | 1 | 02:16.385 | 14:07.759 | 1 lap | ||
| MX2 | C | P5/8 | 7 | 7 | 02:07.242 | 15:06.857 | +02:02.979 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P3/10 | 3 | 3 | 02:05.779 | — | +18.947 | ||
| MX2 | C | P7/10 | 3 | 2 | 02:09.854 | — | +20.472 |