Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P6/7 | 8 | 3 | 01:46.081 | 14:17.480 | 1 lap | ||
| MX1 | C | P2/4 | 8 | 8 | 01:47.700 | 14:26.994 | 1 lap | ||
| MX1 | C | P5/6 | 8 | 2 | 01:48.712 | 14:27.643 | 1 lap | ||
| MX1 | C | P4/5 | 8 | 4 | 01:48.923 | 14:17.292 | 1 lap | ||
| MX2 | C | P11/14 | 8 | 2 | 01:45.320 | 14:35.128 | 1 lap | ||
| MX2 | C | P10/13 | 8 | 2 | 01:49.721 | 14:57.215 | 1 lap | ||
| MX2 | C | P9/14 | 8 | 8 | 01:49.642 | 14:43.346 | 1 lap | ||
| MX2 | C | P8/14 | 8 | 3 | 01:46.664 | 14:01.117 | 1 lap |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P5/7 | 5 | 3 | 01:45.343 | — | +16.865 | ||
| MX2 | C | P13/15 | 5 | 4 | 01:44.313 | — | +16.138 |