Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P5/13 | 3 | 2 | 01:48.414 | 05:35.729 | +24.565 | ||
| MX1 | P7/13 | 3 | 2 | 01:46.656 | 05:28.808 | +28.334 | ||
| MX2 | P3/13 | 4 | 2 | 01:47.463 | 07:21.907 | +4.710 | ||
| MX2 | P3/13 | 4 | 2 | 01:47.463 | 07:21.907 | +4.710 | ||
| MX1 | P6/13 | 4 | 2 | 01:47.105 | 07:21.250 | +25.962 | ||
| MX2 | P3/12 | 5 | 3 | 01:49.473 | 09:17.475 | +14.626 | ||
| MX1 | P6/13 | 5 | 2 | 01:50.232 | 09:29.967 | +41.118 | ||
| Feature Race MX2 | P1/6 | 6 | 6 | 01:50.098 | 11:11.546 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P3/8 | 3 | 2 | 01:46.777 | — | +6.549 | ||
| MX2 | P3/8 | 3 | 2 | 01:51.465 | — | +12.755 |