Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 CLUBMAN | C | P15/22 | 6 | 2 | 01:37.045 | 10:26.223 | +01:18.482 | ||
| MX2 CLUBMAN | C | P3/26 | 6 | 5 | 01:29.449 | 09:00.585 | +5.447 | ||
| MX1 CLUBMAN | C | P3/22 | 6 | 3 | 01:32.338 | 09:27.725 | +12.081 | ||
| MX2 CLUBMAN | C | P4/26 | 6 | 5 | 01:32.297 | 09:22.599 | +19.865 | ||
| MX1 CLUBMAN | C | P6/22 | 6 | 4 | 01:30.058 | 09:05.850 | +12.482 | ||
| MX2 CLUBMAN | C | P2/26 | 6 | 6 | 01:28.262 | 08:56.857 | +10.666 | ||
| MX1 CLUBMAN | C | P2/22 | 6 | 2 | 01:30.504 | 09:05.725 | +6.624 | ||
| MX2 CLUBMAN | C | P3/26 | 7 | 5 | 01:29.023 | 10:33.852 | +22.342 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 CLUBMAN | C | P4/22 | 3 | 3 | 01:33.734 | — | +4.225 | ||
| MX2 CLUBMAN | C | P4/26 | 3 | 3 | 01:35.254 | — | +4.759 |