Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 CLUBMAN | C | P20/22 | 6 | 2 | 01:45.663 | 11:01.974 | +01:54.233 | ||
| MXV Veteran (35& over) | P19/26 | 5 | 2 | 01:45.404 | 09:08.485 | 1 lap | |||
| MX1 CLUBMAN | C | P19/22 | 6 | 2 | 01:45.538 | 11:00.633 | +01:44.989 | ||
| MXV Veteran (35& over) | P17/26 | 5 | 2 | 01:43.286 | 09:02.315 | 1 lap | |||
| MX1 CLUBMAN | C | P17/22 | 6 | 4 | 01:40.384 | 10:20.602 | +01:27.234 | ||
| MXV Veteran (35& over) | P21/26 | 6 | 6 | 01:49.401 | 11:26.771 | 1 lap | |||
| MX1 CLUBMAN | C | P15/22 | 5 | 2 | 01:44.002 | 09:15.540 | 1 lap | ||
| MXV Veteran (35& over) | P18/26 | 6 | 2 | 01:44.232 | 10:50.226 | 1 lap |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 CLUBMAN | C | P19/22 | 3 | 3 | 01:48.496 | — | +18.987 | ||
| MXV Veteran (35& over) | P17/26 | 3 | 2 | 01:52.468 | — | +22.180 |