Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P3/6 | 9 | 2 | 02:04.598 | 21:02.998 | +29.791 | ||
| MX3 S C | P2/15 | 6 | 6 | 02:03.380 | 13:49.378 | +0.858 | ||
| MX1 | P1/6 | 10 | 1 | 02:04.713 | 22:25.930 | |||
| MX3 S C | P1/14 | 6 | 4 | 02:04.271 | 13:49.914 | |||
| MX3 S C | P1/7 | 6 | 3 | 02:07.955 | 14:38.156 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P3/6 | 3 | 3 | 02:14.802 | — | +1.186 | ||
| MX3 S C | P4/17 | 3 | 3 | 02:07.539 | — | +1.967 |