Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 CLUBMAN | C | P2/22 | 6 | 2 | 01:33.168 | 09:31.590 | +23.849 | ||
| MX2 CLUBMAN | C | P8/26 | 6 | 3 | 01:35.840 | 09:50.901 | +55.763 | ||
| MX1 CLUBMAN | C | P5/22 | 6 | 5 | 01:34.649 | 09:35.360 | +19.716 | ||
| MX2 CLUBMAN | C | P6/26 | 6 | 5 | 01:34.111 | 09:37.856 | +35.122 | ||
| MX1 CLUBMAN | C | P7/22 | 6 | 2 | 01:31.023 | 09:12.524 | +19.156 | ||
| MX2 CLUBMAN | C | P7/26 | 6 | 4 | 01:30.486 | 09:18.586 | +32.395 | ||
| MX1 CLUBMAN | C | P6/22 | 6 | 2 | 01:30.593 | 09:20.052 | +20.951 | ||
| MX2 CLUBMAN | C | P7/26 | 7 | 3 | 01:32.028 | 10:58.600 | +47.090 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 CLUBMAN | C | P6/22 | 3 | 2 | 01:34.017 | — | +4.508 | ||
| MX2 CLUBMAN | C | P7/26 | 3 | 3 | 01:39.309 | — | +8.814 |