Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 CLUBMAN | C | P11/17 | 6 | 2 | 02:04.000 | 12:31.806 | +01:28.138 | ||
| MX2 CLUBMAN | C | P16/28 | 6 | 2 | 02:01.400 | 11:58.876 | +01:19.629 | ||
| MX1 CLUBMAN | C | P7/17 | 6 | 5 | 02:02.192 | 12:08.409 | +01:04.064 | ||
| MX2 CLUBMAN | C | P13/27 | 6 | 4 | 02:02.625 | 12:04.370 | +01:25.825 | ||
| MX1 CLUBMAN | C | P7/17 | 6 | 6 | 02:00.570 | 12:05.191 | +01:08.550 | ||
| MX2 CLUBMAN | C | P19/27 | 6 | 5 | 02:09.769 | 13:18.890 | +02:15.008 | ||
| MX1 CLUBMAN | C | P5/17 | 6 | 5 | 02:00.305 | 11:55.432 | +52.486 | ||
| MX2 CLUBMAN | C | P11/28 | 6 | 3 | 02:01.884 | 12:19.506 | +01:36.335 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 CLUBMAN | C | P10/17 | 3 | 3 | 02:03.351 | — | +15.692 | ||
| MX2 CLUBMAN | C | P17/27 | 3 | 3 | 02:08.218 | — | +19.654 |