Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 CLUBMAN | C | P12/27 | 5 | 4 | 01:59.334 | 09:47.827 | +53.434 | ||
| MXV Veteran (35& over) | P7/30 | 6 | 3 | 01:55.130 | 11:20.966 | +01:28.717 | |||
| MX1 CLUBMAN | C | P9/27 | 5 | 2 | 02:01.103 | 09:52.417 | +43.177 | ||
| MXV Veteran (35& over) | P10/30 | 6 | 4 | 01:59.632 | 11:44.513 | +01:38.749 | |||
| MX1 CLUBMAN | C | P15/27 | 5 | 2 | 02:04.314 | 10:16.783 | +01:08.603 | ||
| MXV Veteran (35& over) | P14/30 | 6 | 6 | 02:06.176 | 12:44.651 | +01:57.306 | |||
| MX1 CLUBMAN | C | P6/27 | 5 | 4 | 01:59.113 | 09:38.391 | +35.760 | ||
| MXV Veteran (35& over) | P9/30 | 6 | 6 | 01:59.822 | 11:57.648 | +01:46.772 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 CLUBMAN | C | P14/27 | 3 | 3 | 01:59.118 | — | +8.409 | ||
| MXV Veteran (35& over) | P12/30 | 3 | 3 | 02:06.914 | — | +17.133 |