Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 Stroke Open | P7/12 | 7 | 3 | 01:58.348 | 14:16.409 | +01:45.802 | ||
| Senior B's | P9/13 | 6 | 2 | 01:57.498 | 12:11.957 | +01:03.380 | ||
| 2 Stroke Open | P9/12 | 7 | 1 | 01:59.797 | 14:39.057 | +01:59.575 | ||
| Senior B's | P6/13 | 7 | 2 | 01:59.218 | 14:23.972 | +01:16.439 | ||
| Senior B's | P6/13 | 7 | 1 | 02:00.702 | 14:30.946 | +01:15.584 | ||
| 2 Stroke Open | P8/9 | 7 | 2 | 01:59.161 | 14:26.247 | +01:43.492 | ||
| Senior B's | P10/13 | 6 | 4 | 02:00.567 | 12:36.651 | +01:13.671 | ||
| 2 Stroke Open | P7/7 | 7 | 1 | 01:57.486 | 14:27.485 | 1 lap | ||
| Senior B's | P6/13 | 7 | 2 | 01:58.595 | 14:24.428 | +01:24.323 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 Stroke Open | P11/12 | 4 | 3 | 01:56.903 | — | +12.977 | ||
| 2 Stroke Open | P8/9 | 1 | 1 | 02:13.492 | — | +21.951 | ||
| Senior B's | P6/13 | 4 | 4 | 01:58.361 | — | +11.273 | ||
| Senior B's | P10/13 | 1 | 1 | 02:16.573 | — | +9.561 |