Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85bw (12-16yrs) | C | P5/23 | 6 | 3 | 01:47.436 | 12:18.259 | +16.588 | ||
| JNR 125 | C | P3/11 | 7 | 3 | 01:45.410 | 13:31.236 | +24.259 | ||
| 85bw (12-16yrs) | C | P5/23 | 6 | 3 | 01:48.054 | 12:12.714 | +5.155 | ||
| JNR 125 | C | P6/11 | 7 | 6 | 01:48.960 | 13:57.844 | +52.416 | ||
| 85bw (12-16yrs) | C | P4/22 | 6 | 4 | 01:50.796 | 12:29.197 | +10.911 | ||
| JNR 125 | C | P4/11 | 7 | 3 | 01:50.301 | 14:14.095 | +55.944 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85bw (12-16yrs) | C | P21/22 | 1 | 1 | 02:24.523 | — | +35.305 | ||
| JNR 125 | C | P3/11 | 4 | 2 | 01:50.523 | — | +5.323 |