Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P6/11 | 9 | 1 | 01:16.410 | 15:13.520 | +01:31.203 | ||
| JNR 125 | C | P9/12 | 8 | 1 | 01:23.682 | 14:24.684 | +01:49.566 | ||
| JNR 125 | C | P5/12 | 9 | 3 | 01:41.999 | 15:30.836 | +01:01.777 | ||
| JNR 125 | C | P9/12 | 9 | 7 | 01:44.334 | 15:55.733 | +01:42.731 | ||
| JNR 250 | C | P9/12 | 8 | 5 | 01:42.537 | 13:32.236 | 1 lap | ||
| JNR 250 | C | P10/12 | 8 | 8 | 01:46.245 | 13:51.481 | 1 lap | ||
| JNR 250 | C | P9/12 | 8 | 1 | 01:17.220 | 13:26.373 | 1 lap | ||
| JNR 250 | C | P8/12 | 9 | 7 | 01:44.329 | 15:33.966 | +01:41.876 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P5/12 | 5 | 5 | 01:43.945 | — | +10.222 | ||
| JNR 250 | C | P8/12 | 5 | 5 | 01:41.198 | — | +13.468 |