Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P12/15 | 6 | 6 | 02:39.828 | 16:16.637 | +01:52.685 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P10/15 | 6 | 2 | 02:44.443 | 16:25.581 | +01:46.195 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P13/15 | 6 | 2 | 02:46.281 | 16:33.001 | +02:05.776 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P12/15 | 6 | 6 | 02:44.615 | 16:13.629 | +01:53.122 | ||
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P11/15 | 6 | 2 | 02:44.808 | 16:33.753 | +01:41.390 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 85cc 2 stroke & 150cc 4 stroke (All Wheels) Girls | P12/15 | 3 | 3 | 02:42.827 | — | +26.642 |