Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| JNR Women | P2/5 | 5 | 5 | 02:28.424 | 12:00.904 | +52.597 | ||
| RMCC JNR 125 | P17/19 | 7 | 3 | 02:27.124 | 17:20.033 | +02:27.635 | ||
| JNR Women | P2/5 | 6 | 6 | 02:48.887 | 17:00.127 | +01:58.072 | ||
| RMCC JNR 125 | P16/18 | 6 | 3 | 02:30.382 | 14:50.512 | +02:11.600 | ||
| JNR Women | P2/5 | 6 | 5 | 02:33.134 | 15:15.552 | +01:17.064 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| JNR Women | P2/5 | 4 | 3 | 02:34.009 | — | +2.705 | ||
| RMCC JNR 125 | P16/18 | 3 | 3 | 02:39.471 | — | +28.829 |