Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P6/9 | 7 | 2 | 02:26.895 | 17:58.863 | +01:50.015 | ||
| MX2 | P6/10 | 6 | 2 | 02:32.927 | 18:43.927 | 1 lap | ||
| MX2 | P4/4 | 4 | 4 | 02:42.770 | 10:38.751 | +01:03.912 | ||
| MX2 | P6/9 | 7 | — | — | 17:58.863 | +01:50.015 | ||
| MX2 | P6/10 | 6 | — | — | 18:43.927 | 1 lap | ||
| MX2 | P4/4 | 4 | — | — | 10:38.751 | +01:03.912 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P3/8 | 2 | 2 | 02:32.204 | — | +1.867 |