Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | P5/26 | 4 | 2 | 02:36.276 | 10:26.639 | +50.849 | ||
| MX1 Clubman | P9/32 | 1 | — | — | 02:40.245 | 1 lap | ||
| MX1 Clubman | P7/29 | 4 | 4 | 02:40.501 | 10:47.052 | +58.408 | ||
| MX1 Clubman | P8/25 | 4 | 2 | 02:49.204 | 11:13.102 | +01:16.408 | ||
| MX1 Clubman | P10/18 | 3 | 3 | 02:54.863 | 08:41.196 | +01:07.285 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | P11/35 | 3 | 3 | 02:43.095 | — | +18.440 |