Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Adult | B | P4/5 | 8 | 3 | 01:54.552 | 17:20.069 | +56.387 | ||
| Adult | B | P3/4 | 7 | 1 | 01:58.077 | 15:56.065 | +57.071 | ||
| Adult | B | P4/4 | 7 | 2 | 01:59.472 | 16:06.649 | +49.527 | ||
| Adult | B | P4/5 | 8 | — | — | 17:20.069 | +56.387 | ||
| Adult | B | P3/4 | 7 | — | — | 15:56.065 | +57.071 | ||
| Adult | B | P4/4 | 7 | — | — | 16:06.649 | +49.527 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Adult | B | P4/5 | 1 | 1 | 02:00.506 | — | +12.947 | ||
| Youth CYMX | P28/29 | — | — | — | — | — |