Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 CLUBMAN | C | P18/22 | 6 | 6 | 01:43.247 | 10:45.916 | +01:38.175 | ||
| MXW | P4/7 | 6 | 3 | 01:42.558 | 10:22.489 | +53.311 | |||
| MXW | P4/7 | 6 | 2 | 01:41.826 | 10:36.011 | +57.055 | |||
| MX1 CLUBMAN | C | P15/22 | 6 | 4 | 01:39.343 | 10:08.700 | +01:15.332 | ||
| MXW | P4/7 | 6 | 4 | 01:40.859 | 10:16.438 | +59.441 | |||
| MXW | P4/7 | 6 | 2 | 01:36.171 | 10:09.406 | +36.837 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 CLUBMAN | C | P20/22 | 3 | 3 | 01:49.083 | — | +19.574 | ||
| MXW | P4/7 | 3 | 3 | 01:47.724 | — | +13.534 |