Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX2 CLUBMAN | C | P26/26 | 4 | 4 | 01:41.726 | 07:05.075 | 2 laps | ||
| MXW | P3/7 | 6 | 5 | 01:37.277 | 09:46.251 | +17.073 | |||
| MX2 CLUBMAN | C | P25/26 | 4 | 4 | 01:44.915 | 07:14.408 | 2 laps | ||
| MXW | P2/7 | 6 | 2 | 01:39.493 | 10:08.600 | +29.644 | |||
| MX2 CLUBMAN | C | P21/26 | 3 | 3 | 01:42.576 | 05:16.357 | 3 laps | ||
| MXW | P3/7 | 6 | 3 | 01:34.828 | 09:37.100 | +20.103 | |||
| MX2 CLUBMAN | C | P22/26 | 4 | 3 | 01:40.824 | 06:57.428 | 3 laps | ||
| MXW | P2/7 | 6 | 2 | 01:35.871 | 09:42.228 | +9.659 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX2 CLUBMAN | C | P26/26 | — | — | — | — | — | ||
| MXW | P3/7 | 3 | 2 | 01:40.541 | — | +6.351 |