Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 PRO | A | P6/7 | 8 | 3 | 01:28.751 | 12:02.438 | +54.855 | ||
| MX2 PRO | A | P3/3 | 8 | 4 | 01:26.867 | 11:46.989 | +42.547 | ||
| MX1 PRO | A | P6/7 | 8 | 4 | 01:29.109 | 12:05.879 | +56.867 | ||
| MX2 PRO | A | P3/3 | 8 | 5 | 01:28.002 | 11:57.848 | +38.877 | ||
| MX1 PRO | A | P6/7 | 8 | 4 | 01:26.373 | 11:47.874 | +56.715 | ||
| MX2 PRO | A | P3/3 | 8 | 7 | 01:26.210 | 11:42.910 | +42.866 | ||
| MX1 PRO | A | P6/7 | 8 | 4 | 01:28.332 | 11:56.013 | +44.715 | ||
| MX2 PRO | A | P2/3 | 8 | 7 | 01:25.765 | 11:31.648 | +21.036 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 PRO | A | P7/7 | 3 | 3 | 01:29.130 | — | +8.315 | ||
| MX2 PRO | A | P1/3 | 3 | 3 | 01:33.394 | — |