Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Dursley | P7/8 | 5 | 5 | 02:04.531 | 11:17.926 | +01:47.420 | ||
| MX1 Dursley | P7/7 | 7 | 7 | 02:16.698 | 16:38.561 | 1 lap | ||
| MX1 Dursley | P6/8 | 7 | 2 | 02:18.323 | 16:42.283 | 1 lap | ||
| MX1 Dursley | P5/7 | 7 | 4 | 02:16.197 | 16:29.136 | 1 lap | ||
| MX1 Dursley | P5/6 | 7 | 2 | 02:12.867 | 16:20.425 | 1 lap | ||
| MX1 Dursley | P4/7 | 7 | 6 | 02:20.883 | 16:58.112 | +48.317 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Dursley | P7/7 | 3 | 2 | 02:29.258 | — | +31.386 | ||
| MX1 Dursley | P4/8 | 2 | 2 | 02:09.158 | — | +12.259 |