Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| OEB 12" 3 | P2/17 | 3 | 2 | 01:00.187 | 05:14.783 | +3.536 | ||
| OEB 12" 3 | P2/17 | 3 | 1 | 01:01.119 | 04:10.269 | +9.345 | ||
| OEB 12" 3 | P1/17 | 3 | 1 | 00:57.500 | 05:27.662 | |||
| OEB 12" 3 | P2/17 | 3 | 2 | 01:03.071 | 12:50.367 | +10.921 | ||
| OEB 12" 3 | P1/17 | 3 | 1 | 01:00.911 | 04:24.835 | |||
| OEB 12" 3 | P2/17 | 4 | 4 | 01:02.091 | 06:31.361 | +8.418 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| OEB 12" 3 | P2/14 | 1 | 1 | 01:08.311 | — | +4.544 | ||
| OEB 12" 3 | P1/14 | 1 | 1 | 01:06.275 | — |