Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P5/7 | 7 | 3 | 01:53.908 | 15:27.616 | +39.930 | ||
| JNR 250 | B | P1/1 | 8 | 8 | 01:53.519 | 17:11.685 | |||
| JNR 125 | B | P3/7 | 7 | 3 | 01:53.088 | 14:19.602 | +22.429 | ||
| JNR 250 | B | P1/2 | 6 | 5 | 01:57.613 | 13:34.018 | |||
| JNR 125 | B | P1/5 | 7 | 3 | 01:56.594 | 14:38.866 | +5.507 | ||
| JNR 250 | B | P1/2 | 6 | 1 | 02:01.047 | 13:10.231 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 250 | B | P1/1 | 4 | 3 | 01:59.714 | — |