Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P1/4 | 8 | 3 | 01:40.061 | 15:17.629 | +29.910 | ||
| JNR 250 | B | P2/3 | 8 | 3 | 01:37.703 | 14:51.605 | +14.276 | ||
| JNR 125 | B | P1/4 | 8 | 3 | 01:42.898 | 14:32.258 | +01:00.988 | ||
| JNR 250 | B | P1/3 | 8 | 2 | 01:36.406 | 14:37.522 | +2.530 | ||
| JNR 125 | B | P1/4 | 8 | 3 | 01:43.459 | 14:41.862 | +45.193 | ||
| JNR 250 | B | P1/3 | 8 | 5 | 01:35.566 | 14:13.915 | +6.574 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P1/4 | 4 | 3 | 01:41.912 | — | +3.286 | ||
| JNR 250 | B | P2/3 | 5 | 1 | 01:41.950 | — | +1.706 |