Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc 2t 150cc 4t | B | P1/25 | 4 | 4 | 02:15.898 | 10:42.307 | +40.202 | ||
| 85cc 2t 150cc 4t | B | P1/25 | 4 | 4 | 02:15.898 | 10:42.307 | +40.202 | ||
| 85cc 2t 150cc 4t | B | P1/24 | 4 | 4 | 02:15.541 | 10:07.048 | +44.660 | ||
| 85cc 2t 150cc 4t | B | P1/24 | 4 | 4 | 02:15.541 | 10:07.048 | +44.660 | ||
| 85cc 2t 150cc 4t | B | P1/21 | 4 | 1 | 02:15.351 | 10:09.889 | +48.024 | ||
| 85cc 2t 150cc 4t | B | P1/21 | 4 | 1 | 02:15.351 | 10:09.889 | +48.024 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc 2t 150cc 4t | B | P1/20 | 1 | 1 | 02:24.539 | — | +10.576 |