Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Expert MX2 | A | P10/10 | 5 | 3 | 00:55.298 | 05:41.053 | +39.892 | ||
| Expert MX2 | A | P10/10 | 5 | 1 | 00:52.879 | 05:23.959 | +37.810 | ||
| Expert MX2 | A | P8/10 | 5 | 3 | 00:55.049 | 05:34.410 | +32.965 | ||
| Expert MX2 | A | P9/11 | 5 | 2 | 00:53.588 | 05:24.428 | +35.836 | ||
| Expert MX2 | A | P7/9 | 7 | 2 | 00:52.951 | 07:17.976 | +42.443 | ||
| Expert MX2 | A | P8/8 | 6 | 1 | 00:51.220 | 06:35.055 | 1 lap | ||
| Expert MX2 | A | P7/7 | 7 | 3 | 00:52.752 | 07:12.896 | +53.085 | ||
| Expert MX2 | A | P6/6 | 10 | 2 | 01:01.596 | 12:13.279 | 3 laps | ||
| Pro MX1 | A | P11/13 | 4 | 3 | 00:54.321 | 04:30.252 | 1 lap | ||
| Pro MX1 | A | P12/13 | 4 | 1 | 00:53.534 | 04:25.104 | 1 lap | ||
| Pro MX1 | A | P10/10 | 4 | 2 | 01:02.379 | 05:25.402 | 1 lap | ||
| Pro MX1 | A | P12/13 | 4 | 2 | 00:55.306 | 04:45.173 | 1 lap |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Expert MX2 | A | P5/11 | 2 | 2 | 00:56.320 | — | +4.165 | ||
| Pro MX1 | A | P8/13 | 1 | 1 | 00:58.381 | — | +9.575 |