Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P3/7 | 7 | 2 | 01:53.612 | 15:10.486 | +22.800 | ||
| JNR 250 | C | P1/8 | 8 | 7 | 01:53.470 | 17:14.186 | +2.501 | ||
| JNR 125 | B | P4/7 | 7 | 1 | 01:54.408 | 14:36.826 | +39.653 | ||
| JNR 250 | B | P2/2 | 6 | 3 | 01:58.856 | 13:40.310 | +6.292 | ||
| JNR 125 | B | P4/5 | 7 | 1 | 01:58.139 | 15:14.163 | +40.804 | ||
| JNR 250 | B | P2/2 | 6 | 3 | 02:05.043 | 13:26.133 | +15.902 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 250 | C | P1/8 | 3 | 3 | 02:01.174 | — | +1.460 |