Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Bears F2 | P2/5 | 6 | 2 | 01:42.273 | 10:29.155 | +28.099 | ||
| Sports Bike | P5/10 | 1 | 1 | 01:43.744 | 01:49.070 | +2.833 | ||
| Sports Bike | P5/10 | 8 | 5 | 01:38.356 | 13:25.752 | +14.572 | ||
| Bears F2 | P3/5 | 8 | 2 | 01:40.428 | 14:04.071 | +37.243 | ||
| Sports Bike | P6/10 | 10 | 10 | 01:39.541 | 16:54.276 | +17.512 | ||
| Bears F2 | P3/5 | 6 | 6 | 01:40.664 | 10:25.826 | +29.368 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Bears F2 | P5/5 | — | — | — | — | — | ||
| Bears F2 | P3/5 | 3 | 3 | 01:39.751 | — | +4.645 | ||
| Sports Bike | P7/10 | 2 | 2 | 01:41.630 | — | +3.510 | ||
| Sports Bike | P6/10 | 3 | 2 | 01:39.645 | — | +2.288 |