Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P17/26 | 11 | 3 | 02:10.102 | 25:06.744 | +01:33.721 | ||
| MX2 | P7/27 | 7 | 5 | 02:13.484 | 15:55.384 | +34.189 | ||
| MX2 | P1/26 | 7 | 2 | 02:12.986 | 15:34.612 | |||
| MX2 | P4/6 | 1 | — | — | 02:19.893 | +8.884 | ||
| MX2 | P5/15 | 2 | 2 | 02:17.336 | 03:45.226 | +4.742 | ||
| MX2 | P11/26 | 3 | 2 | 02:16.162 | 07:03.223 | +16.672 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P4/27 | 6 | 6 | 02:08.086 | — | +1.235 |