Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Pro MX1 | A | P5/10 | 4 | 4 | 01:56.846 | 08:11.535 | +22.678 | ||
| Pro MX1 | A | P7/12 | 5 | 5 | 01:55.511 | 10:09.248 | +44.363 | ||
| Pro MX2 | B | P7/15 | 5 | 3 | 01:54.599 | 10:05.301 | +41.638 | ||
| Pro MX2 | B | P8/14 | 4 | 2 | 01:55.385 | 08:11.278 | +36.325 | ||
| Pro MX2 | B | P8/13 | 4 | 2 | 01:57.305 | 08:10.049 | +32.242 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Pro MX2 | B | P9/16 | 3 | 3 | 01:58.043 | — | +9.146 |