Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| E5 | P4/8 | 7 | 4 | 00:32.964 | 04:29.177 | +13.153 | ||
| E5 | P4/8 | 7 | 7 | 00:34.134 | 05:03.594 | +28.628 | ||
| OEB 18" (8-10yrs) | P1/5 | 6 | 4 | 00:40.277 | 05:06.127 | |||
| OEB 18" (8-10yrs) | P1/5 | 8 | 1 | 00:39.546 | 07:00.066 | |||
| OEB 20" (7-10yrs) | P1/7 | 7 | 3 | 00:38.652 | 06:59.766 | |||
| OEB 20" (7-10yrs) | P1/7 | 8 | 1 | 00:38.711 | 06:16.727 | |||
| E5 | P2/8 | 7 | 7 | 00:34.100 | 05:34.269 | +8.687 | ||
| OEB 18" (8-10yrs) | P1/5 | 7 | 2 | 00:39.978 | 05:40.418 | |||
| OEB 18" (8-10yrs) | P1/5 | 7 | 2 | 00:39.889 | 06:28.105 | |||
| OEB 20" (7-10yrs) | P1/7 | 7 | 5 | 00:38.338 | 05:49.789 | |||
| OEB 20" (7-10yrs) | P2/7 | 7 | 5 | 00:38.394 | 06:38.410 | +8.638 | ||
| E5 | P3/8 | 7 | 3 | 00:33.869 | 05:14.281 | +21.781 | ||
| OEB 18" (8-10yrs) | P1/5 | 7 | 2 | 00:39.896 | 06:34.546 | |||
| OEB 18" (8-10yrs) | P1/5 | 7 | 1 | 00:40.018 | 06:15.156 | |||
| OEB 20" (7-10yrs) | P1/7 | 7 | 2 | 00:38.338 | 05:44.922 | |||
| OEB 20" (7-10yrs) | P2/7 | 7 | 6 | 00:38.618 | 05:56.142 | +9.047 | ||
| E5 | P2/7 | 7 | 7 | 00:33.878 | 06:11.265 | +13.437 | ||
| E5 | P2/6 | 7 | 6 | 00:33.849 | 04:35.291 | +16.438 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| OEB 18" (8-10yrs) | P3/5 | — | — | — | — | — | ||
| OEB 18" (8-10yrs) | P1/5 | 2 | 2 | 00:39.570 | — | |||
| OEB 20" (7-10yrs) | P1/1 | 1 | 1 | 00:41.774 | — |