Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX2 CLUBMAN | C | P19/21 | 5 | 2 | 02:17.343 | 11:39.843 | 1 lap | ||
| MXW | P8/10 | 5 | 3 | 02:13.097 | 11:03.759 | +02:10.336 | |||
| MX2 CLUBMAN | C | P19/21 | 5 | 5 | 02:19.541 | 11:47.021 | 1 lap | ||
| MXW | P8/10 | 4 | 3 | 02:24.150 | 09:34.019 | 1 lap | |||
| MX2 CLUBMAN | C | P16/21 | 5 | 5 | 02:19.319 | 11:38.010 | 1 lap | ||
| MXW | P8/10 | 4 | 4 | 02:16.947 | 09:04.981 | 1 lap |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX2 CLUBMAN | C | P18/21 | 3 | 3 | 02:22.928 | — | +44.760 | ||
| MXW | P8/10 | 3 | 3 | 02:30.288 | — | +36.850 |