Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Senior Lights MX2 | P5/6 | 6 | 2 | 01:53.305 | 11:42.476 | 1 lap | ||
| Senior Unlimited | P15/16 | 4 | 4 | 01:55.434 | 08:11.717 | +01:52.140 | ||
| Senior Lights MX2 | P4/6 | 6 | 1 | 01:55.299 | 12:07.241 | 1 lap | ||
| Senior Unlimited | P12/16 | 4 | 4 | 01:55.251 | 07:49.016 | +01:18.040 | ||
| Senior Lights MX2 | P6/6 | 6 | 1 | 01:51.056 | 12:12.626 | 1 lap | ||
| Senior Unlimited | P11/17 | 4 | 2 | 01:53.691 | 07:54.922 | +01:34.398 | ||
| Senior Lights MX2 | P5/6 | 4 | 1 | 02:07.169 | 09:40.438 | 3 laps | ||
| Senior Unlimited | P8/17 | 4 | 2 | 02:02.531 | 08:53.143 | +02:06.652 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Senior Lights MX2 | P7/7 | 3 | 3 | 02:00.847 | — | +27.457 | ||
| Senior Lights MX2 | P7/7 | — | — | 02:00.847 | — | +27.457 | ||
| Senior Unlimited | P11/16 | 3 | 2 | 01:59.247 | — | +26.680 | ||
| Senior Unlimited | P11/16 | — | — | 01:59.247 | — | +26.680 |