Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 1 | P4/9 | 7 | 2 | 02:01.274 | 14:43.914 | +39.007 | ||
| MX 2 | P2/18 | 7 | 2 | 02:02.418 | 14:46.662 | +15.423 | ||
| MX 1 | P4/9 | 7 | 4 | 02:02.747 | 14:52.931 | +46.465 | ||
| MX 2 | P3/18 | 7 | 3 | 02:03.061 | 15:03.758 | +19.525 | ||
| MX 1 | P3/9 | 7 | 7 | 02:02.779 | 16:25.033 | +31.345 | ||
| MX 2 | P18/18 | — | — | — | 00:20.676 | |||
| MX 1 | P4/9 | 7 | 3 | 02:01.801 | 14:55.863 | +27.714 | ||
| MX 1 | P3/9 | 7 | 4 | 02:02.161 | 14:58.331 | +23.236 | ||
| MX 1 | P3/7 | 10 | 4 | 02:01.851 | 21:08.330 | +50.575 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 1 | P5/5 | 2 | 2 | 02:29.474 | — | +20.981 | ||
| MX 2 | P2/19 | 5 | 5 | 02:00.113 | — | +2.446 |