Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P7/26 | 6 | 2 | 02:11.365 | 12:51.035 | +58.401 | ||
| MX2 | P5/26 | 6 | 6 | 02:11.457 | 13:02.308 | +48.220 | ||
| MX2 | P20/25 | 4 | 2 | 02:12.904 | 10:59.750 | 1 lap | ||
| MX2 | P4/26 | 6 | 5 | 02:07.505 | 12:35.157 | +51.018 | ||
| MX2 | P7/25 | 6 | 2 | 02:09.211 | 13:00.426 | +56.297 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P5/25 | 4 | 3 | 02:09.175 | — | +9.795 | ||
| MX2 | P13/26 | 3 | 3 | 02:10.591 | — | +15.359 |