Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P1/9 | 7 | 1 | 01:50.955 | 13:34.197 | |||
| JNR 125 | B | P1/8 | 7 | 1 | 01:51.179 | 13:28.117 | +10.615 | ||
| JNR 125 | B | P1/6 | 7 | 1 | 01:51.940 | 13:58.680 | +5.857 | ||
| JNR 125 | B | P1/6 | 7 | 1 | 01:47.122 | 13:11.904 | +4.463 | ||
| MX2 | C | P1/10 | 8 | 5 | 01:51.748 | 15:00.950 | +55.770 | ||
| MX2 | C | P1/10 | 7 | 1 | 01:51.668 | 13:30.583 | +43.540 | ||
| MX2 | C | P1/9 | 7 | 1 | 02:00.206 | 14:23.872 | +42.776 | ||
| MX2 | C | P1/8 | 7 | 1 | 01:52.962 | 13:22.927 | +19.049 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P2/9 | 5 | 1 | 01:50.183 | — | +0.196 | ||
| MX2 | C | P1/10 | 4 | 3 | 01:53.541 | — | +4.159 |