Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Adult | B | P2/4 | 6 | 4 | 02:20.161 | 16:36.873 | +15.735 | ||
| Adult | B | P2/5 | 6 | 1 | 02:22.716 | 16:37.088 | +9.542 | ||
| Adult | B | P2/5 | 6 | 2 | 02:22.112 | 16:55.420 | +29.757 | ||
| Adult | B | P2/4 | 6 | — | — | 16:36.873 | +15.735 | ||
| Adult | B | P2/5 | 6 | — | — | 16:37.088 | +9.542 | ||
| Adult | B | P2/5 | 6 | — | — | 16:55.420 | +29.757 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Adult | B | P5/6 | 2 | 1 | 02:27.253 | — | +9.525 |