Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 0cc (0-20yrs) | P14/17 | 6 | 3 | 02:50.432 | 15:56.760 | +01:54.480 | ||
| MX3 | P7/18 | 6 | 3 | 02:48.325 | 15:22.253 | +01:19.561 | ||
| 0cc (0-20yrs) | P8/14 | 6 | 4 | 02:47.045 | 14:58.941 | +01:27.409 | ||
| MX3 | P5/18 | 6 | 6 | 02:43.354 | 14:43.324 | +35.438 | ||
| 0cc (0-20yrs) | P7/10 | 6 | 5 | 02:27.728 | 13:15.511 | +58.446 | ||
| MX3 | P5/15 | 5 | 4 | 02:52.376 | 12:28.128 | +01:18.743 | ||
| 0cc (0-20yrs) | P4/8 | 6 | 6 | 02:27.893 | 13:18.512 | +01:05.816 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 0cc (0-20yrs) | P13/17 | 3 | 3 | 02:58.229 | — | +18.942 | ||
| MX3 | P4/17 | 2 | 2 | 02:54.409 | — | +11.385 |