Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P4/4 | 7 | 2 | 02:09.156 | 15:53.957 | 1 lap | ||
| MX2 | P3/4 | 6 | 2 | 02:09.635 | 13:27.293 | 1 lap | ||
| MX2 | P3/4 | 4 | 3 | 02:09.104 | 08:57.111 | +45.744 | ||
| MX2 | P4/4 | 7 | — | — | 15:53.957 | 1 lap | ||
| MX2 | P3/4 | 6 | — | — | 13:27.293 | 1 lap | ||
| MX2 | P3/4 | 4 | — | — | 08:57.111 | +45.744 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P4/4 | 2 | 2 | 02:16.226 | — | +16.087 |