Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Vets | (35-44yrs) | B | P3/3 | 3 | 2 | 01:29.317 | 03:43.111 | +43.810 | ||
| Vets | (35-44yrs) | B | P2/3 | 5 | 3 | 01:26.153 | 07:04.466 | +49.191 | ||
| Vets | (35-44yrs) | B | P4/4 | 5 | 2 | 01:25.403 | 07:09.030 | +57.896 | ||
| Vets | (35-44yrs) | B | P3/3 | 5 | 2 | 01:25.403 | 07:09.030 | +57.896 | ||
| Vets | (35-44yrs) | B | P3/3 | 5 | 2 | 01:27.632 | 07:35.697 | +01:16.820 | ||
| Vets | (35-44yrs) | B | P2/3 | 5 | 3 | 01:26.153 | 07:04.466 | +51.985 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Vets | (35-44yrs) | B | P3/3 | 3 | 2 | 01:29.317 | — | +10.618 | ||
| Vets | (35-44yrs) | B | P1/2 | — | — | — | — | — |