Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Women 16+ | non graded | P3/4 | 3 | 3 | 01:50.032 | 04:43.648 | +30.640 | ||
| Women 16+ | non graded | P3/4 | 5 | 2 | 01:46.802 | 07:34.593 | +01:06.334 | ||
| Women 16+ | non graded | P3/4 | 4 | 4 | 01:40.906 | 06:36.904 | 1 lap | ||
| Women 16+ | non graded | P3/4 | 4 | 4 | 01:40.906 | 06:36.904 | 1 lap | ||
| Women 16+ | non graded | P4/4 | 4 | 2 | 01:54.236 | 08:03.273 | 1 lap | ||
| Women 16+ | non graded | P3/4 | 5 | 2 | 01:46.802 | 07:34.593 | +01:06.334 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Women 16+ | non graded | P3/4 | 3 | 3 | 01:50.032 | — | +7.980 | ||
| Women 16+ | non graded | P1/4 | — | — | — | — | — |