Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Women 16+ | non graded | P2/4 | 3 | 3 | 01:44.076 | 04:31.446 | +18.438 | ||
| Women 16+ | non graded | P2/4 | 5 | 5 | 01:35.167 | 06:30.421 | +2.162 | ||
| Women 16+ | non graded | P1/4 | 5 | 5 | 01:32.595 | 07:37.706 | |||
| Women 16+ | non graded | P1/4 | 5 | 5 | 01:32.595 | 07:37.706 | |||
| Women 16+ | non graded | P1/4 | 5 | 2 | 01:34.956 | 07:48.798 | |||
| Women 16+ | non graded | P2/4 | 5 | 5 | 01:35.167 | 06:30.421 | +2.162 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Women 16+ | non graded | P2/4 | 3 | 3 | 01:44.076 | — | +2.024 | ||
| Women 16+ | non graded | P4/4 | — | — | — | — | — |