Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P8/19 | 3 | 2 | 02:22.588 | 07:10.785 | +58.696 | ||
| MX2 | P9/19 | 4 | 2 | 02:19.600 | 09:42.104 | +01:21.225 | ||
| MX2 | P6/19 | 4 | 2 | 02:22.011 | 09:25.362 | +59.538 | ||
| Feature Race MX2 | P3/6 | 6 | 2 | 02:20.888 | 14:25.503 | +01:15.315 | ||
| MX2 | P12/16 | — | — | — | — | — |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P3/3 | 1 | — | — | — | — | ||
| MX2 | P15/16 | 1 | — | — | — | — |