Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Expert MX2 | A | P8/10 | 5 | 3 | 00:53.833 | 05:26.848 | +25.687 | ||
| Expert MX2 | A | P7/10 | 5 | 5 | 00:52.293 | 05:18.263 | +32.114 | ||
| Expert MX2 | A | P3/10 | 5 | 4 | 00:53.246 | 05:19.387 | +17.942 | ||
| Expert MX2 | A | P7/11 | 5 | 5 | 00:52.712 | 05:18.532 | +29.940 | ||
| Expert MX2 | A | P6/9 | 7 | 6 | 00:52.619 | 07:08.828 | +33.295 | ||
| Expert MX2 | A | P5/8 | 7 | 3 | 00:50.219 | 06:51.450 | +30.422 | ||
| Expert MX2 | A | P4/7 | 7 | 3 | 00:51.392 | 06:50.453 | +30.642 | ||
| Expert MX2 | A | P2/6 | 13 | 12 | 00:56.518 | 13:46.184 | +25.399 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Expert MX2 | A | P8/11 | 2 | 2 | 00:58.569 | — | +6.414 |