Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P2/11 | 9 | 4 | 02:00.505 | 16:32.481 | +10.354 | ||
| MX1 | P2/11 | 9 | 6 | 02:03.573 | 16:50.682 | +20.442 | ||
| MX1 | P2/8 | 9 | 3 | 02:03.271 | 16:43.741 | +27.644 | ||
| MX1 | P2/11 | 9 | — | — | 16:32.481 | +10.354 | ||
| MX1 | P2/11 | 9 | — | — | 16:50.682 | +20.442 | ||
| MX1 | P2/8 | 9 | — | — | 16:43.741 | +27.644 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P1/7 | 3 | 3 | 02:00.457 | — |