Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P9/26 | 6 | 5 | 02:12.066 | 12:59.785 | +01:07.151 | ||
| MX2 | P25/26 | 3 | 2 | 02:13.747 | 06:25.611 | 3 laps | ||
| MX2 | P6/25 | 5 | 5 | 02:14.737 | 11:03.838 | +50.964 | ||
| MX2 | P12/26 | 6 | 4 | 02:10.088 | 13:05.359 | +01:21.220 | ||
| MX2 | P22/25 | 5 | 3 | 02:12.772 | 11:13.651 | 1 lap |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P7/25 | 4 | 2 | 02:09.615 | — | +10.235 | ||
| MX2 | P14/26 | 3 | 3 | 02:12.568 | — | +17.336 |