Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 0cc (0-20yrs) | P11/17 | 6 | 4 | 02:51.249 | 15:32.301 | +01:30.021 | ||
| Open | P17/22 | 7 | 7 | 02:55.033 | 18:17.012 | +02:28.409 | ||
| 0cc (0-20yrs) | P14/14 | 1 | — | — | 01:23.570 | 5 laps | ||
| Open | P15/19 | 7 | 5 | 02:51.102 | 18:27.738 | +02:33.452 | ||
| 0cc (0-20yrs) | P8/10 | 6 | 4 | 02:30.586 | 13:30.728 | +01:13.663 | ||
| Open | P14/18 | 7 | 4 | 02:32.698 | 16:32.194 | +01:49.979 | ||
| 0cc (0-20yrs) | P7/8 | 6 | 3 | 02:32.587 | 13:48.994 | +01:36.298 | ||
| Open | P14/18 | 6 | 6 | 02:33.924 | 14:02.221 | +01:42.038 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 0cc (0-20yrs) | P14/17 | 3 | 3 | 02:58.392 | — | +19.105 | ||
| Open | P18/22 | 3 | 3 | 03:05.856 | — | +25.678 |