Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc BW (12-16yrs) | A | P4/4 | 8 | 7 | 01:40.937 | 12:49.440 | +12.937 | ||
| 85cc BW (12-16yrs) | A | P2/4 | 9 | 1 | 01:15.321 | 15:00.402 | +9.707 | ||
| 85cc BW (12-16yrs) | A | P2/4 | 8 | 3 | 01:38.527 | 13:15.236 | +5.642 | ||
| 85cc BW (12-16yrs) | A | P3/4 | 8 | 8 | 01:42.618 | 13:29.465 | +14.502 | ||
| JNR 125 | A | P3/4 | 9 | 1 | 01:09.727 | 15:01.743 | +01:19.426 | ||
| JNR 125 | A | P2/4 | 8 | 1 | 01:24.804 | 13:42.849 | +01:07.731 | ||
| JNR 125 | A | P3/4 | 9 | 3 | 01:41.196 | 15:19.184 | +50.125 | ||
| JNR 125 | A | P3/4 | 9 | 6 | 01:41.551 | 15:16.228 | +01:03.226 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc BW (12-16yrs) | A | P3/4 | 5 | 4 | 01:38.537 | — | +0.958 | ||
| JNR 125 | A | P3/3 | 5 | 4 | 01:41.120 | — | +7.397 |