Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P4/7 | 9 | 5 | 01:38.091 | 14:54.814 | +01:12.614 | ||
| MX1 | C | P3/6 | 9 | 6 | 01:39.725 | 15:00.683 | +01:29.754 | ||
| MX2 | C | P5/14 | 9 | 8 | 01:39.022 | 14:59.527 | +01:21.543 | ||
| MX2 | C | P4/13 | 9 | 7 | 01:40.280 | 15:32.927 | +01:23.070 | ||
| MX2 | C | P5/14 | 9 | 2 | 01:40.248 | 15:12.223 | +01:31.703 | ||
| MX2 | C | P14/14 | 9 | 7 | 01:40.754 | 14:58.419 | +01:22.902 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P4/7 | 5 | 3 | 01:37.591 | — | +9.113 | ||
| MX2 | C | P7/15 | 5 | 4 | 01:36.500 | — | +8.325 |