Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P1/7 | 9 | 9 | 01:35.960 | 14:39.256 | +57.056 | ||
| MX1 | C | P1/6 | 9 | 2 | 01:34.732 | 14:15.574 | +44.645 | ||
| MX1 | C | P3/5 | 8 | 2 | 01:42.998 | 13:47.686 | 1 lap | ||
| MX2 | C | P2/14 | 9 | 4 | 01:35.551 | 14:27.222 | +49.238 | ||
| MX2 | C | P3/13 | 9 | 7 | 01:39.857 | 15:20.361 | +01:10.504 | ||
| MX2 | C | P2/14 | 9 | 6 | 01:37.269 | 14:47.454 | +01:06.934 | ||
| MX2 | C | P10/14 | 8 | 4 | 01:38.263 | 14:36.722 | 1 lap |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P2/7 | 6 | 6 | 01:33.852 | — | +5.374 | ||
| MX2 | C | P5/15 | 5 | 3 | 01:35.609 | — | +7.434 |